| Management number | 217236578 | Release Date | 2026/04/19 | List Price | US$11.92 | Model Number | 217236578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Mixed Colors |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Hengliyuan |
| Model Name | HLY001 |
| Unit Count | 100.0 Count |
| Sensitivity | 92 dB |
| Control Type | Media Control |
| Manufacturer | Hengliyuan |
| Model Number | HLY001 |
| BuiltIn Media | Cable, Eartip |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Headphone Jack | 3.5 mm Jack |
| Number of Items | 100 |
| Antenna Location | Exercising, Gaming, Office Meetings |
| Compatible Devices | Desktops, Gaming Consoles, Laptops, Portable Media Player, Tablets |
| Enclosure Material | Plastic |
| Frequency Response | 20.4 KHz |
| Additional Features | Lightweight, Surround Sound |
| Wireless Technology | No wireless |
| Warranty Description | 1 year |
| Age Range Description | Kid Teen Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming, School, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form