| Management number | 215793172 | Release Date | 2026/04/12 | List Price | US$18.38 | Model Number | 215793172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850054369659 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | GADE NUTRITION BOOST YOUR HEALTH |
| Unit Count | 240.0 Count |
| Dosage Form | Capsule |
| Item Weight | 3.8 Ounces |
| Manufacturer | GADE NUTRITION |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 2 |
| Product Benefits | Immune Support |
| Material Features | GMO Free, Gluten Free |
| Dose Release Method | Immediate Release |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Quercetin |
| Manufacturer Part Number | GN7722 |
| Specific Uses For Product | Cardiovascular Health,Immune Support,Blend,Inflammatory |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00850054369659 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form