| Management number | 215769823 | Release Date | 2026/04/12 | List Price | US$20.45 | Model Number | 215769823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 765704525616 |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Herbs Etc. |
| Unit Count | 120.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.09 Kilograms |
| Manufacturer | Herbs Etc. |
| Model Number | 765704525616 |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 2.25 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | Alcohol Free |
| Age Range Description | Adult |
| Primary Supplement Type | Natural Herbs |
| Manufacturer Part Number | PHYTO120 |
| Global Trade Identification Number | 00765704525616 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form