| Management number | 218288009 | Release Date | 2026/05/03 | List Price | US$359.49 | Model Number | 218288009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Light weight yet durable, K&N's Generation 2 Carbon Fiber Air Boxes are a must for any racer currently using traditional stacks. Constructed from ultra-light weight carbon fiber these filters provide ample air flow for your racing needs.
| UPC | 024844306869 207997150255 |
|---|---|
| Shape | Rectangular |
| Fit Type | Vehicle Specific Fit |
| Brand Name | K&N |
| Unit Count | 1.0 Count |
| Item Weight | 3.17 Kilograms |
| Manufacturer | K&N |
| Model Number | 100-8559 |
| Product Grade | Performance Part |
| Item Type Name | GEN 2; CARBON FIBER AIR BOX LARGE W/ 2.75" AIR HORN |
| Included Components | GEN 2; CARBON FIBER AIR BOX LARGE W/ 2.75" AIR HORN |
| Manufacturer Part Number | 100-8559 |
| Item Dimensions L x W x H | 24.38"L x 18.38"W x 10.75"H |
| OEM Equivalent Part Number | 100-8559 |
| Manufacturer Warranty Description | LIMITED WARRANTY |
| Global Trade Identification Number | 00024844306869 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form