| Management number | 209156867 | Release Date | 2026/03/29 | List Price | US$55.53 | Model Number | 209156867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Micron SSD 512GB M.2 2280 SATA 6GB/s 1100 Series MTFDDAV512TBN 3D TLC NAND for Samsung Dell HP Evo Lenovo Pro Asus Acer and Other Systems ASIN: B07D7GLBL3
| UPC | 600346130241 |
|---|---|
| Brand | micron |
| Color | 512gb |
| Read Speed | 600 Megabytes Per Second |
| Form Factor | M 2 |
| Manufacturer | Micron |
| Model Number | MTFDDAV512TBN |
| HardDrive Size | 512 GB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Laptop |
| Data Transfer Rate | 600 Megabytes Per Second |
| Additional Features | Portable |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | Solid State Drive |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 512 GB |
| Cache Memory Installed Size | 512 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form