| Management number | 213376437 | Release Date | 2026/04/12 | List Price | US$28.00 | Model Number | 213376437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Transparent Teal |
|---|---|
| Brand Name | migofee |
| Unit Count | 1.0 Count |
| Item Weight | 6.4 ounces |
| Screen Size | 3.5 Inches |
| Manufacturer | migofee |
| Model Number | RG35XX Pro |
| Material Type | Fabric |
| Controller Type | Button Control |
| Item Dimensions | 5 x 4 x 1 inches |
| Battery Description | Lithium-Ion Polymer |
| Included Components | Handheld Game Consoles |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Battery Average Life | 7 Hours |
| Is Assembly Required | No |
| Age Range Description | Youth |
| Memory Storage Capacity | 64 GB |
| Manufacturer Part Number | RG35XX Pro |
| Item Dimensions L x W x H | 5"L x 4"W x 1"H |
| Manufacturer Minimum Age MONTHS | 168 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form