| Management number | 216858459 | Release Date | 2026/04/19 | List Price | US$10.79 | Model Number | 216858459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614118802 |
|---|---|
| Item Form | Capsule |
| Brand Name | Swanson Premium Brand |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Swanson Premium |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4.2 inches |
| Number of Items | 1 |
| Material Features | GMO Free, Vegan |
| Age Range Description | Adult |
| Manufacturer Part Number | SW1880 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form