| Management number | 218531114 | Release Date | 2026/05/03 | List Price | US$23.34 | Model Number | 218531114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This minimiser bra is designed to visually reduce the volume of the breasts of a cup size. Elegant, floral lace appears on cups.


| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Traditional |
| Bra Design | Minimizer |
| Brand Name | Triumph |
| Model Name | Comfort Minimizer W |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Minimiser |
| Unit Count | 1.0 Count |
| Manufacturer | Triumph |
| Style Number | 10166827 |
| Material Type | Polyamide, Polyester |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Polyester, Polyamide, Elastane |
| Underwire Type | Underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Clasp |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 10166827 |
| Product Care Instructions | Dry Clean Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 07613112829068, 07613136269345, 07613136655681 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form